Sindbad~EG File Manager
# This file has been generated with GNU afmtodit (groff) version 1.22.4
#
# FullName Century Schoolbook L Italic
# Version 1.06
# FamilyName Century Schoolbook L
#
# The original AFM file contains the following comments:
#
# Notice (Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development; Cyrillic glyphs added by Valek Filippov (C) 2001-2002)
# Comment Generated by pfaedit
# Comment Creation Date: Fri Nov 22 10:54:47 2002
name U-NI
internalname CenturySchL-Ital
slant 15
spacewidth 278
encoding text.enc
ligatures fi fl 0
kernpairs
' A -62
cq A -62
' AE -50
cq AE -50
' 'A -62
cq 'A -62
' :A -62
cq :A -62
' oA -62
cq oA -62
' , -42
cq , -42
' d -18
cq d -18
' o -13
cq o -13
' . -43
cq . -43
' r -5
cq r -5
' s -11
cq s -11
' t -1
cq t -1
' v -1
cq v -1
' w -2
cq w -2
' y 14
cq y 14
, 1 -48
, rq 4
, ' 4
, cq 4
- A -11
hy A -11
- AE 2
hy AE 2
- 'A -11
hy 'A -11
- :A -11
hy :A -11
- oA -11
hy oA -11
- T -78
hy T -78
- V -60
hy V -60
- W -51
hy W -51
- Y -81
hy Y -81
. 1 -54
. rq -1
. ' -1
. cq -1
0 4 6
0 1 -62
0 7 -8
1 , -30
1 8 -41
1 5 -39
1 4 -60
1 9 -33
1 1 -50
1 . -31
1 7 -67
1 6 -49
1 3 -36
1 2 -8
1 0 -42
2 4 2
2 1 -56
2 7 -18
3 4 -3
3 1 -73
3 7 -20
4 4 17
4 1 -41
4 7 -30
5 4 4
5 1 -77
5 7 -42
6 4 11
6 1 -55
6 7 -12
7 : -95
7 , -78
7 8 -47
7 5 -49
7 4 -82
7 1 -67
7 . -79
7 7 -28
7 6 -49
7 3 -38
7 2 -31
8 4 7
8 1 -60
8 7 -11
9 4 -2
9 1 -69
9 7 -12
A C -37
A ,C -41
A G -32
A O -34
A :O -34
A Q -32
A T -18
A U -43
A 'U -43
A ^U -43
A :U -43
A `U -43
A V -91
A W -85
A Y -21
A a 3
A b -11
A c -3
A ,c -7
A , 16
A d 1
A e 3
A g 17
A Fo -19
A fo -47
A - -16
A hy -16
A o -4
A . 17
A q 3
A rq -59
A ' -58
A cq -58
A t 3
A u -8
A v -13
A w -1
A y -51
B A -3
B AE 1
B 'A -3
B ^A -3
B :A -3
B oA -3
B ~A -3
B O -12
B OE -13
B 'O -12
B ^O -12
B :O -12
B `O -12
B /O -13
B V -26
B W -37
B Y -21
C A -18
C AE -13
C 'A -18
C :A -18
C oA -18
C H -21
C K -20
C O -12
C 'O -12
C :O -12
D A -42
D 'A -42
D ^A -42
D :A -42
D `A -42
D oA -42
D ~A -42
D J -7
D V -41
D W -48
D X -47
D Y -36
F A -73
F 'A -73
F ^A -73
F :A -73
F `A -73
F oA -73
F ~A -73
F J -72
F O -1
F :O -1
F a -49
F 'a -49
F :a -48
F ae -35
F oa -49
F , -92
F e -52
F 'e -52
F - -50
F hy -50
F j -18
F o -54
F 'o -54
F :o -33
F oe -51
F /o -55
F . -93
F r -1
F u 3
G A -7
G AE -2
G 'A -7
G ^A -7
G :A -7
G `A -7
G oA -7
G ~A -7
G T -22
G V 1
G W -7
G Y 2
J A -47
J AE -42
J :A -47
J oA -47
K C -34
K G -36
K O -36
K OE -39
K 'O -36
K :O -36
K S 17
K T 20
K ae 18
K - -51
K hy -51
K o -8
K 'o -8
K :o -8
K u -12
K :u -12
K y -83
L A 31
L AE 36
L 'A 31
L :A 31
L oA 31
L C 2
L ,C 2
L G 3
L O 2
L 'O 2
L ^O 2
L :O 2
L `O 2
L ~O 2
L T -49
L U -26
L :U -26
L V -72
L W -67
L Y -52
L - 38
L hy 38
L rq -48
L ' -41
L cq -41
L u -7
L :u -7
L y -1
N A -32
N AE -27
N 'A -32
N :A -32
N oA -32
N C -28
N ,C -27
N G -29
N O -28
N 'O -28
N :O -28
N a -34
N 'a -34
N :a -34
N ae -39
N oa -34
N , -36
N e -32
N 'e -32
N o -37
N 'o -37
N :o -37
N /o -33
N . -38
N u -42
N :u -42
O A -42
O AE -37
O 'A -42
O :A -42
O oA -42
O V -35
O W -47
O X -47
O Y -30
P A -80
P AE -69
P 'A -80
P :A -80
P oA -80
P J -78
P a -32
P 'a -32
P :a -32
P ae -23
P oa -32
P , -111
P e -33
P 'e -33
P - -55
P hy -55
P o -36
P 'o -36
P :o -36
P oe -32
P /o -35
P . -112
R C -15
R ,C -14
R G -14
R O -14
R OE -14
R 'O -14
R :O -14
R T -14
R U -33
R :U -33
R V -22
R W -33
R Y -17
R a -1
R 'a -1
R :a -1
R ae 5
R oa -1
R e 1
R 'e 1
R o -4
R 'o -4
R :o -4
R oe -2
R u -22
R 'u -22
R :u -22
R y -45
S A -5
S 'A -5
S :A -5
S oA -5
S T -21
S V 3
S W -5
S Y 4
S t -19
T A -46
T AE -41
T 'A -46
T ^A -46
T :A -46
T `A -46
T oA -46
T ~A -46
T C 8
T G 6
T J -80
T O 7
T OE 8
T 'O 7
T ^O 7
T :O 7
T `O 7
T /O 6
T ~O 7
T S -10
T V 41
T W 34
T Y 43
T a -28
T ae -14
T c -35
T : -26
T , -92
T e -33
T g -35
T Fo -102
T fo -130
T - -99
T hy -99
T i 15
T j -3
T o -35
T /o -37
T . -93
T r 13
T s -21
T ; -30
T u 13
T v 17
T w 16
T y 2
U A -50
U AE -45
U 'A -50
U ^A -50
U :A -50
U oA -50
U ~A -50
U , -47
U m -44
U n -44
U p -47
U . -48
U r -43
V A -95
V AE -42
V 'A -95
V ^A -95
V :A -95
V `A -95
V oA -95
V ~A -95
V C -41
V G -45
V O -43
V 'O -43
V ^O -43
V :O -43
V `O -43
V /O -46
V ~O -43
V S -15
V T 17
V a -79
V ae -84
V : -99
V , -101
V e -78
V g -88
V Fo -70
V fo -98
V - -68
V hy -68
V i -13
V o -83
V /o -79
V . -102
V r -56
V ; -103
V u -55
V y -68
W A -71
W AE -53
W 'A -71
W ^A -71
W :A -71
W `A -71
W oA -71
W ~A -71
W C -44
W G -44
W O -44
W 'O -44
W ^O -44
W :O -44
W `O -44
W /O -43
W ~O -44
W S -26
W T 6
W a -58
W ae -64
W : -92
W , -71
W e -57
W g -66
W Fo -49
W fo -77
W - -46
W hy -46
W i -24
W o -61
W /o -57
W . -72
W r -49
W ; -93
W u -48
W y -56
X C -37
X O -39
X :O -39
X Q -41
X a -5
X e -5
X - -50
X hy -50
X o -13
X u -17
X y -88
Y A -43
Y AE -38
Y 'A -43
Y ^A -43
Y :A -43
Y `A -43
Y oA -43
Y ~A -43
Y C -33
Y G -37
Y O -35
Y 'O -35
Y ^O -35
Y :O -35
Y `O -35
Y /O -38
Y ~O -35
Y S -8
Y T 21
Y a -92
Y ae -83
Y : -103
Y , -89
Y e -91
Y g -87
Y Fo -95
Y fo -123
Y - -95
Y hy -95
Y i -10
Y o -95
Y /o -91
Y p -80
Y . -90
Y ; -102
Y u -72
Y v -69
Z v -15
Z y -8
` A -61
oq A -61
` AE -49
oq AE -49
` 'A -61
oq 'A -61
` :A -61
oq :A -61
` oA -61
oq oA -61
` T 35
oq T 35
` V 45
oq V 45
` W 38
oq W 38
` Y 47
oq Y 47
a j -45
a ' -7
a cq -7
a v -21
a w -18
a y -37
b v -27
b w -26
b y -4
c h -23
c k -21
e ' 20
e cq 20
e t -13
e v -22
e w -22
e x -1
e y -4
f a -14
f 'a -14
f :a 3
f ae -7
f oa -14
f e -15
f 'e -15
f f 14
f i 16
f j -2
f l 42
f o -18
f 'o -18
f :o 18
f oe -15
f /o -18
f ' 57
f cq 57
f s -12
f t 18
g a -32
g :a -32
g ae -22
g oa -32
g e -29
g 'e -29
g l -37
g 'o -32
g :o -32
h ' -22
h cq -22
h y -43
i T -38
i j -44
k a -5
k 'a -5
k :a -5
k oa -5
k e -2
k 'e -2
k g -7
k - -9
k hy -9
k o -8
k 'o -8
k :o -8
k . -1
k s -6
k u -27
k :u -27
l v -28
l y -52
m p -27
m v -22
m w -18
m y -42
n T -61
n p -26
n ' -19
n cq -19
n v -21
n w -17
n y -40
o T -48
o ' 15
o cq 15
o t -15
o v -19
o w -17
o x -9
o y 3
p t -21
p y -4
q c -26
q u -23
r a -10
r 'a -10
r ^a -10
r :a -10
r ae -11
r `a -10
r oa -10
r c -11
r ,c -9
r : -36
r , -108
r d -15
r e -8
r 'e -8
r ^e -8
r `e -8
r f 5
r g -15
r h -33
r - -75
r hy -75
r i 4
r j -14
r k -30
r l -28
r m -3
r n -3
r o -10
r 'o -10
r ^o -10
r :o -10
r oe -6
r `o -10
r /o -8
r p -3
r . -109
r q -15
r ' 36
r cq 36
r r 1
r s -14
r ; -39
r t 9
r u -1
r v 2
r w 1
r x 2
r y 10
r z 2
s ' 19
s cq 19
s t -14
t S -11
t a -6
t 'a -6
t :a -6
t ae -1
t oa -6
t : -40
t e -3
t 'e -3
t h -24
t o -9
t 'o -9
t :o -9
t ' 4
t cq 4
t ; -37
u ' -12
u cq -12
v a -20
v 'a -20
v ^a -20
v :a -20
v ae -28
v `a -20
v oa -20
v ~a -20
v c -23
v : -67
v , -43
v e -19
v 'e -19
v ^e -19
v `e -19
v g -31
v - -9
v hy -9
v l -33
v o -23
v 'o -23
v :o -23
v `o -23
v /o -19
v . -44
v s -31
v ; -65
w a -18
w 'a -18
w ^a -18
w :a -18
w ae -26
w `a -18
w oa -18
w ~a -18
w c -21
w : -65
w , -40
w e -17
w 'e -17
w ^e -17
w `e -17
w g -29
w - -8
w hy -8
w l -31
w o -21
w 'o -21
w :o -21
w `o -21
w /o -17
w . -41
w s -29
w ; -63
x a 3
x e 5
x 'e 5
x q 3
y a -21
y 'a -21
y ^a -21
y :a -21
y ae -28
y `a -21
y oa -21
y ~a -21
y c -24
y : -53
y , -48
y e -20
y 'e -20
y ^e -20
y `e -20
y g -31
y - -15
y hy -15
y l -33
y o -24
y 'o -24
y :o -24
y `o -24
y /o -20
y . -49
y s -31
y ; -57
lq A -63
lq AE -51
lq 'A -63
lq :A -63
lq oA -63
lq T 33
lq V 43
lq W 35
lq Y 44
fc A -38
fc AE -25
fc 'A -38
fc :A -38
fc oA -38
fc T -105
fc V -86
fc W -77
fc Y -104
Bq A 37
Bq AE 50
Bq T -50
Bq V -76
Bq W -64
Bq Y -53
rq A -69
rq AE -57
rq 'A -69
rq :A -69
rq oA -69
rq T 29
rq V 33
rq W 25
rq Y 35
Fc A -14
Fc AE -1
Fc 'A -14
Fc :A -14
Fc oA -14
Fc T -81
Fc V -61
Fc W -53
Fc Y -80
/O A -41
ae v -21
ae w -22
ae y -6
:A C -37
:A G -32
:A O -34
:A Q -32
:A T -18
:A U -43
:A V -91
:A W -85
:A Y -21
:A a 3
:A b -11
:A c -3
:A , 16
:A d 1
:A g 17
:A Fo -19
:A fo -47
:A - -16
:A hy -16
:A o -4
:A . 17
:A q 3
:A rq -59
:A ' -58
:A cq -58
:A t 3
:A u -8
:A v -13
:A w -1
:A y -51
'A C -37
'A G -32
'A O -34
'A Q -32
'A T -18
'A U -43
'A V -91
'A W -85
'A Y -21
'A a 3
'A b -11
'A c -3
'A , 16
'A d 1
'A e 3
'A g 17
'A Fo -19
'A fo -47
'A - -16
'A hy -16
'A o -4
'A . 17
'A q 3
'A ' -58
'A cq -58
'A t 3
'A u -8
'A v -13
'A w -1
'A y -51
`A C -37
`A G -32
`A O -34
`A Q -32
`A T -18
`A U -43
`A V -91
`A W -85
`A Y -21
`A , 16
`A . 17
^A C -37
^A G -32
^A O -34
^A Q -32
^A T -18
^A U -43
^A V -91
^A W -85
^A Y -21
^A , 16
^A . 17
~A C -37
~A G -32
~A O -34
~A Q -32
~A T -18
~A U -43
~A V -91
~A W -85
~A Y -21
~A , 16
~A . 17
oA C -37
oA G -32
oA O -34
oA Q -32
oA T -18
oA U -43
oA V -91
oA W -85
oA Y -21
oA a 3
oA b -11
oA c -3
oA , 16
oA d 1
oA e 3
oA g 17
oA Fo -19
oA fo -47
oA - -16
oA hy -16
oA o -4
oA . 17
oA q 3
oA rq -59
oA ' -58
oA cq -58
oA t 3
oA u -8
oA v -13
oA w -1
oA y -51
,C A -23
:O A -42
:O V -35
:O W -47
:O X -47
:O Y -30
'O A -42
'O V -35
'O W -47
'O Y -30
`O V -35
`O Y -30
^O V -35
^O Y -30
~O V -35
~O Y -30
:U A -50
:U b 8
:U , -47
:U m -44
:U n -44
:U p -47
:U . -48
:U r -43
'U A -50
'U , -47
'U m -44
'U n -44
'U p -47
'U . -48
'U r -43
`U A -50
^U A -50
:a v -21
:a w -18
:a y -37
'a v -21
'a w -18
'a y -37
`a v -21
`a w -18
`a y -37
oa v -21
oa w -18
oa y -37
'e v -22
'e w -23
'e y -4
^e v -22
^e w -22
^e y -4
:o t -15
:o v -19
:o w -17
:o x -9
:o y 3
'o v -19
'o w -17
'o y 3
`o v -19
`o w -17
`o y 3
^o t -15
charset
ha 606,722,0,0,-2 2 0 asciicircum
ti 606,327,0,0,9 0 1 asciitilde
vS 667,940,15,15,50,15 2 2 Scaron
vZ 667,940,0,50,75,50 2 3 Zcaron
vs 444,683,15,40,51,40 2 4 scaron
vz 463,683,15,30,83,30 2 5 zcaron
:Y 685,910,0,123,18,101 2 6 Ydieresis
tm 950,722,0,71,2,71 2 7 trademark
aq 278,732,0,34,-64,34 2 8 quotesingle
Eu 556,713,15,123,79,101 2 9 Euro
space 278 0 32 space
! 333,737,15,33,20,33 2 33 exclam
" 400,732,0,45,-50,45 2 34 quotedbl
dq "
# 556,686,0,18,17,18 2 35 numbersign
sh "
$ 556,792,135,30,47,30 2 36 dollar
Do "
% 833,722,0,9,4,9 2 37 percent
& 852,737,15,0,26 2 38 ampersand
' 204,709,0,76,11,76 2 39 quoteright
cq "
( 333,736,123,116,10,101 2 40 parenleft
) 333,736,123,0,143 2 41 parenright
* 500,705,0,2,16,2 2 42 asterisk
+ 606,505,0,0,13 0 43 plus
, 278,109,167,0,89 0 44 comma
- 333,278,0,0,18 0 45 hyphen
hy "
. 278,109,15,0,33 0 46 period
/ 606,722,108,0,-90 2 47 slash
sl "
0 556,704,15,21,21,21 2 48 zero
1 556,708 2 49 one
2 556,704,0,2,85,2 2 50 two
3 556,704,15,0,52 2 51 three
4 556,708,0,6,58,6 2 52 four
5 556,704,15,34,46,34 2 53 five
6 556,704,15,41,14,41 2 54 six
7 556,704,15,55,-19,55 2 55 seven
8 556,704,15,21,42,21 2 56 eight
9 556,704,15,13,43,13 2 57 nine
: 278,463,15,26,8,26 0 58 colon
; 278,463,167,33,64,33 0 59 semicolon
< 606,523,17,0,16 0 60 less
= 606,394,0,0,14 0 61 equal
> 606,523,17,6,-3,6 0 62 greater
? 444,737,15,23,-52,23 2 63 question
@ 747,736,14,31,22,31 2 64 at
at "
A 704,737,0,14,132,14 2 65 A
B 722,722,0,0,81 2 66 B
C 722,737,15,41,10,41 2 67 C
D 778,722,0,7,88,7 2 68 D
E 722,722,0,29,87,29 2 69 E
F 667,722,0,81,84,81 2 70 F
G 778,737,15,35,11,35 2 71 G
H 833,722,0,84,88,84 2 72 H
I 407,722,0,74,83,74 2 73 I
J 611,722,15,85,63,85 2 74 J
K 741,722,0,123,90,101 2 75 K
L 667,722,0,13,87,13 2 76 L
M 944,722,0,79,76,79 2 77 M
N 815,722,14,94,98,94 2 78 N
O 778,737,15,7,10,7 2 79 O
P 667,722,0,46,83,46 2 80 P
Q 778,737,188,7,10,7 2 81 Q
R 741,722,15,0,91 2 82 R
S 667,737,15,15,50,15 2 83 S
T 685,722,0,91,10,91 2 84 T
U 815,722,15,95,-43,95 2 85 U
V 704,722,15,118,14,101 2 86 V
W 926,722,15,97,-3,97 2 87 W
X 704,722,0,116,123,101 2 88 X
Y 685,722,0,123,18,101 2 89 Y
Z 667,722,0,50,75,50 2 90 Z
[ 333,722,108,127,83,101 2 91 bracketleft
lB "
\ 606,708,0,0,-39 2 92 backslash
rs "
] 333,722,108,76,133,76 2 93 bracketright
rB "
^ 333,688,0,48,13,48 2 94 circumflex
a^ "
_ 500,0,123,50,50,50 0 95 underscore
` 204,737,0,98,-11,98 2 96 quoteleft
oq "
a 574,470,15,0,49 0 97 a
b 556,737,15,0,18 2 98 b
c 444,470,15,7,45,7 0 99 c
d 611,737,15,25,47,25 2 100 d
e 444,470,15,0,56 0 101 e
f 333,736,202,187,118,101 3 102 f
g 537,505,202,36,129,36 1 103 g
h 611,737,15,0,50 2 104 h
i 333,714,14,0,23 2 105 i
j 315,714,202,52,216,52 3 106 j
k 556,737,15,0,55 2 107 k
l 333,737,15,11,34,11 2 108 l
m 889,470,15,0,35 0 109 m
n 611,470,15,1,36,1 0 110 n
o 500,470,15,0,45 0 111 o
p 574,470,202,0,151 1 112 p
q 556,470,202,0,50 1 113 q
r 444,470,0,39,41,39 0 114 r
s 444,470,15,0,51 0 115 s
t 352,621,15,27,25,27 2 116 t
u 611,470,15,0,9 0 117 u
v 519,470,16,0,16 0 118 v
w 778,470,15,0,18 0 119 w
x 500,470,15,21,83,21 0 120 x
y 500,470,202,4,129,4 1 121 y
z 463,470,15,4,83,4 0 122 z
{ 333,722,108,98,-2,98 2 123 braceleft
lC "
| 606,722,0,0,-219 2 124 bar
ba "
} 333,722,108,0,148 2 125 braceright
rC "
~ 333,650,0,97,-2,97 2 126 tilde
a~ "
bq 204,109,167,0,129 0 128 quotesinglbase
Fo 426,402,0,26,65,26 0 129 guillemotleft
Fc 426,402,0,24,67,24 0 130 guillemotright
bu 606,554,0,0,-64 0 131 bullet
Fn 556,736,202,57,107,57 3 132 florin
f/ 167,708,0,216,154,101 2 133 fraction
%0 1000,700,2,53,56,53 2 134 perthousand
dg 500,737,144,68,-14,68 2 135 dagger
dd 500,737,144,78,80,78 2 136 daggerdbl
en 500,267,0,68,68,68 0 137 endash
em 1000,267,0,68,68,68 0 138 emdash
fi 611,736,202,3,110,3 3 140 fi
fl 611,736,202,33,110,33 3 141 fl
.i 333,470,14,0,23 0 144 dotlessi
ga 333,691,0,0,-23 2 146 grave
a" 333,688,0,237,-84,101 2 147 hungarumlaut
a. 333,644,0,0,-68 2 148 dotaccent
ab 333,677,0,87,-19,87 2 149 breve
ah 333,683,0,95,-23,95 2 150 caron
ao 333,712,0,146,-180,101 2 151 ring
ho 333,0,155,0,-18 0 152 ogonek
lq 389,737,0,93,-13,93 2 153 quotedblleft
rq 389,737,0,68,12,68 2 154 quotedblright
oe 778,470,15,0,50 0 155 oe
/l 333,742,10,59,34,59 2 156 lslash
Bq 389,109,167,0,129 0 157 quotedblbase
OE 981,722,0,32,14,32 2 158 OE
/L 667,722,0,13,87,13 2 159 Lslash
r! 333,549,203,0,57 1 161 exclamdown
ct 556,581,135,0,-11 0 162 cent
Po 556,704,15,39,58,39 2 163 sterling
Cs 556,598,0,24,25,24 0 164 currency
Ye 556,704,0,117,10,101 2 165 yen
bb 606,722,0,0,-219 2 166 brokenbar
sc 500,737,150,30,61,30 2 167 section
ad 333,644,0,76,-9,76 2 168 dieresis
co 747,685,15,27,26,27 2 169 copyright
Of 422,731,0,50,-33,50 2 170 ordfeminine
fo 333,402,0,0,8 0 171 guilsinglleft
tno 606,293,0,0,9 0 172 logicalnot
\- 606,293,0,0,9 0 173 minus
rg 747,685,15,26,27,26 2 174 registered
a- 333,610,0,80,-1,80 0 175 macron
de 400,686,0,20,-20,20 2 176 degree
t+- 606,581,0,0,13 0 177 plusminus
S2 333,710,0,70,50,70 2 178 twosuperior
S3 333,710,0,48,49,48 2 179 threesuperior
aa 333,689,0,72,-82,72 2 180 acute
*m 611,470,219,0,120 1 181 mu
mc "
ps 650,722,144,45,-38,45 2 182 paragraph
pc 278,307,0,0,-27 0 183 periodcentered
ac 333,0,216,0,47 1 184 cedilla
S1 333,712,0,26,7,26 2 185 onesuperior
Om 372,731,0,50,-33,50 2 186 ordmasculine
fc 333,402,0,0,10 0 187 guilsinglright
14 834,712,0,49,17,49 2 188 onequarter
12 834,712,0,60,17,60 2 189 onehalf
34 834,710,0,49,49,49 2 190 threequarters
r? 444,549,203,0,43 1 191 questiondown
`A 704,946,0,14,132,14 2 192 Agrave
'A 704,947,0,14,132,14 2 193 Aacute
^A 704,940,0,14,132,14 2 194 Acircumflex
~A 704,917,0,14,132,14 2 195 Atilde
:A 704,910,0,14,132,14 2 196 Adieresis
oA 704,966,0,14,132,14 2 197 Aring
AE 870,722,0,50,142,50 2 198 AE
,C 722,737,216,41,10,41 3 199 Ccedilla
`E 722,946,0,29,87,29 2 200 Egrave
'E 722,947,0,29,87,29 2 201 Eacute
^E 722,940,0,29,87,29 2 202 Ecircumflex
:E 722,910,0,29,87,29 2 203 Edieresis
`I 407,946,0,74,83,74 2 204 Igrave
'I 407,947,0,74,83,74 2 205 Iacute
^I 407,940,0,74,83,74 2 206 Icircumflex
:I 407,910,0,89,83,89 2 207 Idieresis
-D 778,722,0,7,88,7 2 208 Eth
~N 815,917,14,94,98,94 2 209 Ntilde
`O 778,946,15,7,10,7 2 210 Ograve
'O 778,947,15,7,10,7 2 211 Oacute
^O 778,940,15,7,10,7 2 212 Ocircumflex
~O 778,917,15,7,10,7 2 213 Otilde
:O 778,910,15,7,10,7 2 214 Odieresis
tmu 606,504,0,0,13 0 215 multiply
/O 778,750,87,7,49,7 2 216 Oslash
`U 815,946,15,95,-43,95 2 217 Ugrave
'U 815,947,15,95,-43,95 2 218 Uacute
^U 815,940,15,95,-43,95 2 219 Ucircumflex
:U 815,910,15,95,-43,95 2 220 Udieresis
'Y 685,947,0,123,18,101 2 221 Yacute
TP 667,722,0,7,83,7 2 222 Thorn
ss 556,736,202,19,126,19 3 223 germandbls
`a 574,691,15,0,49 2 224 agrave
'a 574,689,15,0,49 2 225 aacute
^a 574,688,15,0,49 2 226 acircumflex
~a 574,650,15,0,49 2 227 atilde
:a 574,644,15,0,49 2 228 adieresis
oa 574,712,15,0,49 2 229 aring
ae 722,470,15,0,68 0 230 ae
,c 444,470,216,7,45,7 1 231 ccedilla
`e 444,691,15,0,56 2 232 egrave
'e 444,689,15,17,56,17 2 233 eacute
^e 444,688,15,0,56 2 234 ecircumflex
:e 444,644,15,11,56,11 2 235 edieresis
`i 333,691,14,0,23 2 236 igrave
'i 333,689,14,72,23,72 2 237 iacute
^i 333,688,14,8,53,8 2 238 icircumflex
:i 333,644,14,66,23,66 2 239 idieresis
Sd 500,716,15,0,45 2 240 eth
~n 611,650,15,1,36,1 2 241 ntilde
`o 500,691,15,0,45 2 242 ograve
'o 500,689,15,0,45 2 243 oacute
^o 500,688,15,0,45 2 244 ocircumflex
~o 500,650,15,4,45,4 2 245 otilde
:o 500,644,15,0,45 2 246 odieresis
tdi 606,515,9,0,13 0 247 divide
/o 500,548,120,0,55 0 248 oslash
`u 611,691,15,0,9 2 249 ugrave
'u 611,689,15,0,9 2 250 uacute
^u 611,688,15,0,9 2 251 ucircumflex
:u 611,644,15,0,9 2 252 udieresis
'y 500,689,202,4,129,4 3 253 yacute
Tp 574,737,202,0,151 3 254 thorn
:y 500,644,202,4,129,4 3 255 ydieresis
u04AC 685,722,0,91,10,91 2 256 uni04AC
u0459 673,466,10,2,46,2 0 257 afii10106
u0126 833,722,0,84,88,84 2 258 Hbar
u0444 857,672,202,0,51 3 259 afii10086
u0447 611,470,15,0,9 0 260 afii10089
u0149 611,470,15,1,36,1 0 261 napostrophe
u0418_0306 893,935,0,84,88,84 2 262 afii10027
u0498 656,737,17,0,49 2 263 uni0498
u043A_0301 613,714,10,7,36,7 2 264 afii10109
u0043_0307 722,920,15,41,10,41 2 265 Cdotaccent
u04D8_0308 716,920,15,8,47,8 2 266 uni04DA
u0047_0306 778,935,15,35,11,35 2 267 Gbreve
u04C8 611,470,15,1,36,1 0 268 uni04C8
u041F 893,722,0,84,88,84 2 269 afii10033
u0067_0327 537,759,202,36,129,36 3 270 gcommaaccent
u0421 722,737,15,41,10,41 2 271 afii10035
u0418_0308 893,920,0,84,88,84 2 272 uni04E4
u043E 500,470,15,0,45 0 273 afii10080
u04A5 611,470,15,1,36,1 0 274 uni04A5
u0433_0301 458,466,0,91,87,91 0 275 afii10100
u0415_0308 722,900,0,29,87,29 2 276 afii10023
u0067_0307 537,703,202,36,129,36 3 277 gdotaccent
ij 660,714,202,0,23 3 278 ij
u0427 821,722,0,84,-65,84 2 279 afii10041
u0410_0306 704,981,0,46,132,46 2 280 uni04D0
u0417 656,737,17,0,49 2 281 afii10025
u041A_0301 748,930,15,120,88,101 2 282 afii10061
--- 278,0,0,0,50 0 283 .notdef
u0061_0306 574,677,15,0,49 2 284 abreve
u0402 685,722,0,121,10,101 2 285 afii10051
u006B_0327 556,737,288,0,55 3 286 kcommaaccent
u049F 613,475,10,7,42,7 0 287 uni049F
u0065_0307 444,644,15,0,56 2 288 edotaccent
u006C_0327 333,737,288,11,84,11 3 289 lcommaaccent
u0061_0304 574,610,15,0,49 0 290 amacron
u006F_030B 500,688,15,110,45,101 2 291 ohungarumlaut
u0065_0328 444,470,155,0,56 0 292 eogonek
u0423 755,722,8,123,59,101 2 293 afii10037
u0052_0301 741,947,15,0,91 2 294 Racute
u017F 333,736,202,187,118,101 3 295 longs
u0044_030C 778,940,0,7,88,7 2 296 Dcaron
u0423_0306 755,935,8,123,59,101 2 297 afii10062
u004A_0302 611,991,15,85,63,85 2 298 Jcircumflex
u0418_0300 893,994,0,84,88,84 2 299 uni040D
u0410_0308 704,920,0,16,132,16 2 300 uni04D2
u04B5 611,470,192,0,9 0 301 uni04B5
u042A 842,722,0,0,10 2 302 afii10044
u0448 886,470,15,0,9 0 303 afii10090
u0068_0302 611,991,15,22,50,22 2 304 hcircumflex
u006E_030C 611,683,15,1,36,1 2 305 ncaron
u0411 701,722,0,102,81,101 2 306 afii10018
u0428 1255,722,0,84,88,84 2 307 afii10042
u044E 744,481,15,1,36,1 0 308 afii10096
u0443_0304 527,621,202,4,95,4 3 309 uni04EF
u2026 1000,109,15,0,-5 0 310 ellipsis
u014A 815,722,14,94,98,94 2 311 Eng
u04BC 722,737,15,41,10,41 2 312 uni04BC
u0063_030C 444,683,15,80,45,80 2 313 ccaron
u0043_0302 722,991,15,41,10,41 2 314 Ccircumflex
u005A_0301 667,947,0,50,75,50 2 315 Zacute
u0059_0302 685,991,0,123,18,101 2 316 Ycircumflex
u0405 667,737,15,15,50,15 2 317 afii10054
u0452 486,470,14,0,37 0 318 afii10099
u0413_0301 667,930,0,102,116,101 2 319 afii10052
u043A 613,475,10,7,36,7 0 320 afii10076
IJ 921,722,15,75,83,75 2 321 IJ
u007A_0301 463,689,15,7,83,7 2 322 zacute
u0138 613,475,10,7,36,7 0 323 kgreenlandic
u04E8 778,737,15,7,10,7 2 324 uni04E8
u0064_030C 651,737,15,110,47,101 2 325 dcaron
u0055_030A 815,966,15,95,-43,95 2 326 Uring
u04C4 613,475,10,7,36,7 0 327 uni04C4
u043D 611,470,15,1,36,1 0 328 afii10079
u0415_0306 722,981,0,29,87,29 2 329 uni04D6
if 716,433,0,33,47,33 0 330 infinity
u0494 667,722,0,102,116,101 2 331 uni0494
!= 606,549,43,0,14 0 332 notequal
u0167 352,621,15,27,60,27 2 333 tbar
u004C_0327 667,722,288,13,87,13 3 334 Lcommaaccent
u0067_0302 537,774,202,36,129,36 3 335 gcircumflex
u0435 444,470,15,0,56 0 336 afii10070
u0447_0308 611,668,15,0,9 2 337 uni04F5
u0047_0307 778,920,15,35,11,35 2 338 Gdotaccent
u0423_030B 755,991,8,123,59,101 2 339 uni04F2
u04A0 748,736,15,120,88,101 2 340 uni04A0
u042D 716,740,15,8,47,8 2 341 afii10047
